Home

zavolať spočiatku podšálka google scholar ismail cross section učenec vzdialený kokaín

Hypothalamic syndrome | Nature Reviews Disease Primers
Hypothalamic syndrome | Nature Reviews Disease Primers

Additive manufacturing of cellulose-based materials with continuous,  multidirectional stiffness gradients | Science Advances
Additive manufacturing of cellulose-based materials with continuous, multidirectional stiffness gradients | Science Advances

Assessment of epidemiological and genetic characteristics and clinical  outcomes of resistance to bedaquiline in patients treated for  rifampicin-resistant tuberculosis: a cross-sectional and longitudinal study  - The Lancet Infectious Diseases
Assessment of epidemiological and genetic characteristics and clinical outcomes of resistance to bedaquiline in patients treated for rifampicin-resistant tuberculosis: a cross-sectional and longitudinal study - The Lancet Infectious Diseases

Frontiers | The association between peer relationship and learning  engagement among adolescents: The chain mediating roles of self-efficacy  and academic resilience
Frontiers | The association between peer relationship and learning engagement among adolescents: The chain mediating roles of self-efficacy and academic resilience

Frontiers | The Malaysian Food Barometer Open Database: An Invitation to  Study the Modernization of Malaysian Food Patterns and Its Economic and  Health Consequences
Frontiers | The Malaysian Food Barometer Open Database: An Invitation to Study the Modernization of Malaysian Food Patterns and Its Economic and Health Consequences

A 2D drawing of different designed file cross section. a Triangle cs. b...  | Download Scientific Diagram
A 2D drawing of different designed file cross section. a Triangle cs. b... | Download Scientific Diagram

Sustainable Cross-Linking of Man-Made Cellulosic Fibers with  Poly(carboxylic acids) for Fibrillation Control | ACS Sustainable Chemistry  & Engineering
Sustainable Cross-Linking of Man-Made Cellulosic Fibers with Poly(carboxylic acids) for Fibrillation Control | ACS Sustainable Chemistry & Engineering

Drug related problems in clinical practice: a cross-sectional study on  their prevalence, risk factors and associated pharmaceutical interventions  | Scientific Reports
Drug related problems in clinical practice: a cross-sectional study on their prevalence, risk factors and associated pharmaceutical interventions | Scientific Reports

Membranes | Free Full-Text | A Review of Commercial Developments and Recent  Laboratory Research of Dialyzers and Membranes for Hemodialysis Application
Membranes | Free Full-Text | A Review of Commercial Developments and Recent Laboratory Research of Dialyzers and Membranes for Hemodialysis Application

Gas Hydrate in Oil-Dominant Systems: A Review | ACS Omega
Gas Hydrate in Oil-Dominant Systems: A Review | ACS Omega

Physicians' attitude towards webinars and online education amid COVID-19  pandemic: When less is more | PLOS ONE
Physicians' attitude towards webinars and online education amid COVID-19 pandemic: When less is more | PLOS ONE

Limited Mediterranean sea-level drop during the Messinian salinity crisis  inferred from the buried Nile canyon | Communications Earth & Environment
Limited Mediterranean sea-level drop during the Messinian salinity crisis inferred from the buried Nile canyon | Communications Earth & Environment

Sensors | Free Full-Text | X-Band Radar Cross-Section of Tandem Helicopter  Based on Dynamic Analysis Approach
Sensors | Free Full-Text | X-Band Radar Cross-Section of Tandem Helicopter Based on Dynamic Analysis Approach

Classification of Alzheimer's disease and frontotemporal dementia using  routine clinical and cognitive measures across multicentric  underrepresented samples: a cross sectional observational study - The  Lancet Regional Health – Americas
Classification of Alzheimer's disease and frontotemporal dementia using routine clinical and cognitive measures across multicentric underrepresented samples: a cross sectional observational study - The Lancet Regional Health – Americas

COVID-19 outbreaks following full reopening of primary and secondary  schools in England: Cross-sectional national surveillance, November 2020 -  The Lancet Regional Health – Europe
COVID-19 outbreaks following full reopening of primary and secondary schools in England: Cross-sectional national surveillance, November 2020 - The Lancet Regional Health – Europe

Quantitative Determination of the Complex Polarizability of Individual  Nanoparticles by Scanning Cavity Microscopy | ACS Photonics
Quantitative Determination of the Complex Polarizability of Individual Nanoparticles by Scanning Cavity Microscopy | ACS Photonics

Frontiers | What are the predictors and costs of nurse absenteeism at  select multicenter government hospitals? A cross-sectional study
Frontiers | What are the predictors and costs of nurse absenteeism at select multicenter government hospitals? A cross-sectional study

Longevity interventions temporally scale healthspan in Caenorhabditis  elegans - ScienceDirect
Longevity interventions temporally scale healthspan in Caenorhabditis elegans - ScienceDirect

A Cross-Sectional Study on University Students' Knowledge, Attitudes, and  Practices Toward COVID-19 in the United Arab Emirates in: The American  Journal of Tropical Medicine and Hygiene Volume 104 Issue 1 (2021)
A Cross-Sectional Study on University Students' Knowledge, Attitudes, and Practices Toward COVID-19 in the United Arab Emirates in: The American Journal of Tropical Medicine and Hygiene Volume 104 Issue 1 (2021)

The prevalence of imposter syndrome among young neurosurgeons and residents  in neurosurgery: a multicentric study in: Neurosurgical Focus Volume 53  Issue 2 (2022) Journals
The prevalence of imposter syndrome among young neurosurgeons and residents in neurosurgery: a multicentric study in: Neurosurgical Focus Volume 53 Issue 2 (2022) Journals

Frontiers | Decision making under uncertainty in the diagnosis and  management of Alzheimer's Disease in primary care: A study protocol  applying concepts from neuroeconomics
Frontiers | Decision making under uncertainty in the diagnosis and management of Alzheimer's Disease in primary care: A study protocol applying concepts from neuroeconomics

Protein shape sampled by ion mobility mass spectrometry consistently  improves protein structure prediction | Nature Communications
Protein shape sampled by ion mobility mass spectrometry consistently improves protein structure prediction | Nature Communications

Obesogenic eating behaviour and dietary intake in German children and  adolescents: results from the GINIplus and LISA birth cohort studies |  European Journal of Clinical Nutrition
Obesogenic eating behaviour and dietary intake in German children and adolescents: results from the GINIplus and LISA birth cohort studies | European Journal of Clinical Nutrition

An Ultra-wideband and Polarization-independent Metasurface for RCS  Reduction | Scientific Reports
An Ultra-wideband and Polarization-independent Metasurface for RCS Reduction | Scientific Reports

Cross section measurement of alpha-particle-induced reactions on natSb -  ScienceDirect
Cross section measurement of alpha-particle-induced reactions on natSb - ScienceDirect